Capitol Breach Case Sentences
Data
The data for this report are from two sources. The population of cases was identified using The DOJ’s dataset of January 6 cases. This lists 913 cases, 363 of which are related to a complaint of a felony offense.
The source for information on sentencing is the Federal Judicial Center’s (FJC) Integrated Database (IDB). The last update to the criminal defendants dataset was on September 30, 2022.
Summary
Frequency of filing offenses
Title | Frequency |
---|---|
40:5104E.M | 37 |
18:1752.P | 33 |
18:231.F | 28 |
18:1512C.F | 24 |
18:111.F | 21 |
18:13-9999.F | 15 |
18:875C.F | 3 |
18:1512K.F | 2 |
18:1361.F | 1 |
18:1512A.F | 1 |
18:2111.F | 1 |
18:371.F | 1 |
Dispositions
36 defendants have been convicted of a felony offense and sentenced. Their case dispositions are below.
Sentences
80% of those 36 defendants received 60 months or less. 2 of them received no prison time. The longest sentence so far is 10 years .
Of the 38 felony convictions, we have received and read the transcripts for 32. We determined whether each offense was violent or destructive by reading the statement of offense or sentencing hearing transcript. By violence, we mean physical assault on a person. We do not consider threats alone to be violent. By destruction, we mean any damage to physical property. 20 of the convictions are for a violent offense. 1 is for a destructive, nonviolent offense. 26 of the felony convictions resulted from plea agreements that contain a reservation about 3A1.4 note 4.
A review of the sentencing hearing transcripts, and in some cases the sentencing memoranda, revealed the sentencing guidelines as stated by the court for 38 of these cases. 8 of them received a sentence at the bottom of the range and 8 of them received a below-guidelines sentence.
Notes on Individual Cases
The cases for all the convicted and sentenced felons are below. You can read our summaries of the offense conduct and sentencing in these cases here. We found that Guy Reffitt’s case was the only one where the government requested a terrorism enhancement. The judge denied that request to avoid a sentencing disparity with the other capitol breach cases, since no others have received a terrorism enhancement. The cases whose sentencing hearings have contentious discussion about terrorism enhancements or sentencing trends for the January 6th cases are highlighted in blue.Name | Case Number | Violent | Destructive | 3A1.4 | Prison Time |
---|---|---|---|---|---|
AYRES, Stephen Michael | 1:21-cr-156 | No | No | 0 | 0 |
BLAIR, David Alan | 1:21-cr-186 | Yes | No | 1 | 5 |
CHANSLEY, Jacob Anthony (aka Jacob Angeli) | 1:21-cr-3 | No | No | 1 | 41 |
COOKE, Nolan B. | 1:22-cr-52 | Yes | Yes | 1 | 12 |
CORTEZ, Christian | 1:21-cr-317 | No | No | 1 | 4 |
EVANS, Derrick | 1:21-cr-337 | No | No | 1 | 3 |
FAIRLAMB, Scott Kevin | 1:21-cr-120 | Yes | No | 1 | 41 |
FRACKER, Jacob | 1:21-cr-34 | No | No | 0 | 0 |
GRISWOLD, Andrew | 1:21-cr-459 | No | No | 1 | 2 |
HALE-CUSANELLI, Timothy Louis | 1:21-cr-37 | No | No | 48 | |
HAMNER, Thomas Patrick | 1:21-cr-689 | Yes | Yes | 30 | |
HEAD, Albuquerque Cosper | 1:21-cr-291 | Yes | No | 1 | 90 |
HODGKINS, Paul Allard | 1:21-cr-188 | No | No | 1 | 8 |
JOHNSON, Daniel | 21-cr-407 | No | No | 1 | NA |
JOHNSON, Daryl | 21-cr-407 | No | No | 1 | NA |
LANGUERAND, Nicholas | 21-cr-353 | Yes | No | 1 | 44 |
MATTICE, Cody | 1:21-cr-657 | Yes | No | 1 | 44 |
MAULT, James Phillip | 1:21-cr-657 | Yes | No | 1 | 44 |
MEREDITH Jr., Cleveland Grover | 1:21-cr-159 | No | No | 28 | |
MICHETTI, Richard | 1:21-cr-232 | No | No | 1 | 9 |
MILLER, Matthew Ryan | 1:21-cr-75 | Yes | No | 1 | 33 |
NEEFE, Marshall | 1:21-cr-567 | Yes | No | 1 | 41 |
PALMER, Robert Scott | 1:21-cr-328 | Yes | No | 1 | 63 |
PONDER, Mark | 1:21-cr-259 | Yes | No | 1 | 63 |
PRUITT, Joshua | 1:21-cr-23 | No | Yes | 1 | 55 |
REEDER, Robert Maurice | 1:21-cr-166 | No | No | 0 | 3 |
REFFITT, Guy Wesley | 1:21-cr-32 | No | No | 87 | |
RICHARDSON, Howard | 1:21-cr-193 | Yes | No | 1 | 46 |
ROBERTSON, Thomas | 1:21-cr-34 | No | No | 87 | |
ROMERO, Moises | 1:21-cr-677 | 1 | 12 | ||
RUBENACKER, Greg | 1:21-cr-193 | Yes | No | 41 | |
SMOCKS, Troy Anthony | 1:21-cr-198 | No | No | 1 | 14 |
THOMPSON, Devlyn | 1:21-cr-461 | Yes | No | 1 | 46 |
WEBSTER, Thomas | 1:21-cr-208 | Yes | No | 120 | |
WILLDEN, Ricky C. | 1:21-cr-423 | Yes | No | 1 | 24 |
WILLIAMS, Anthony Robert | 1:21-cr-377 | Yes | No | 60 | |
WILSON, Duke Edward | 1:21-cr-345 | Yes | No | 51 | |
YOUNG, Kyle | 21-cr-291 | Yes | No | 1 | 86 |
Plea Agreements
Of 444 plea agreements listed for Capitol Breach Cases on the DOJ website, 131 include language reserving the right of the government to request an upward departure pursuant to USSC Guidelines Manual Section 3A1.4 note 4. To the best of our knowledge, the government exercised this right in only one case. 25 of the pleas with this reservation resulted in a felony conviction.
Reserved 3A1.4 | Offense Level | Felony Conviction | Count |
---|---|---|---|
FALSE | Class A Misdemeanor | FALSE | 80 |
FALSE | Felony | FALSE | 16 |
FALSE | Felony | TRUE | 10 |
FALSE | NA | FALSE | 207 |
TRUE | Class A Misdemeanor | FALSE | 7 |
TRUE | Felony | FALSE | 41 |
TRUE | Felony | TRUE | 25 |
TRUE | Petty Offense | FALSE | 3 |
TRUE | NA | FALSE | 55 |